Pulsa elektrik all operator
PT. TOPINDO SOLUSI KOMUNIKA - Harga Pulsa Elektrik Topindo selalu update karena terhubung dengan database server dan selalu stabil. Transaksi Pulsa Reguler di Topindo bisa tanpa kode produk, khusus pulsa (transfer,sms,telpon,promo) gunakan kode produk.
Cara Transaksi Isi Pulsa:
Format: Nominal.NoTujuan.Pin
Contoh: 10.085850007000.1818
Contoh Reply Transaksi:
SUKSES. ISAT 10K ke 085850007000 pada 02/05/2018 07:50:50 dgn SN: 01205041831262158472. Saldo 100.000-(10.775)=Rp. 89.225.
PRODUK SUPER PROMO ( VIA APLIKASI ) | |||||
Kode | Keterangan | Harga | |||
TSELPROMO5 | TELKOMSEL SUPER PROMO 5K | 5.250 | |||
TSELPROMO10 | TELKOMSEL SUPER PROMO 10K | 10.000 | |||
TSELPROMO20 | TELKOMSEL SUPER PROMO 20K | 19.900 | |||
INDOSATPROMO5 | INDOSAT SUPER PROMO 5K | 5.550 | |||
INDOSATPROMO10 | INDOSAT SUPER PROMO 10K | 10.550 | |||
XLPROMO5 | XL SUPER PROMO 5K | 5.550 | |||
XLPROMO10 | XL SUPER PROMO 10K | 10.550 | |||
AXISPROMO5 | AXIS SUPER PROMO 5K | 5.550 | |||
AXISPROMO10 | AXIS SUPER PROMO 10K | 10.550 | |||
THREEPROMO5 | THREE SUPER PROMO 5K | 5.250 | |||
THREEPROMO10 | THREE SUPER PROMO 10K | 10.000 | |||
TELKOMSEL | |||||
Kode | Keterangan | Harga | |||
S5 | TSEL REGULER 5K | 5.375 | |||
S10 | TSEL REGULER 10K | 10.375 | |||
S20 | TSEL REGULER 20K | 20.000 | |||
S25 | TSEL REGULER 25K | 24.750 | |||
S30 | TSEL REGULER 30K | 29.500 | |||
S40 | TSEL REGULER 40K | 39.375 | |||
S50 | TSEL REGULER 50K | 49.100 | |||
S60 | TSEL REGULER 60K | 58.700 | |||
S70 | TSEL REGULER 70K | 69.325 | |||
S75 | TSEL REGULER 75K | 73.925 | |||
S80 | TSEL REGULER 80K | 79.225 | |||
S85 | TSEL REGULER 85K | 84.175 | |||
S90 | TSEL REGULER 90K | 89.125 | |||
S100 | TSEL REGULER 100K | 96.825 | |||
INDOSAT | |||||
Kode | Keterangan | Harga | |||
I5 | ISAT REGULER 5K | 5.800 | |||
I10 | ISAT REGULER 10K | 10.800 | |||
I25 | ISAT REGULER 25K | 24.925 | |||
I50 | ISAT REGULER 50K | 48.975 | |||
I100 | ISAT REGULER 100K | 96.775 | |||
AXIS | |||||
Kode | Keterangan | Harga | |||
AX5 | AXIS REGULER 5K | 5.775 | |||
AX10 | AXIS REGULER 10K | 10.775 | |||
AX15 | AXIS REGULER 15K | 15.000 | |||
AX25 | AXIS REGULER 25K | 24.750 | |||
AX30 | AXIS REGULER 30K | 29.800 | |||
AX50 | AXIS REGULER 50K | 49.500 | |||
AX100 | AXIS REGULER 100K | 98.850 | |||
XL | |||||
Kode | Keterangan | Harga | |||
X5 | XL REGULER 5K | 5.775 | |||
X10 | XL REGULER 10K | 10.775 | |||
X15 | XL REGULER 15K | 15.125 | |||
X25 | XL REGULER 25K | 24.750 | |||
X30 | XL REGULER 30K | 29.950 | |||
X50 | XL REGULER 50K | 49.500 | |||
X100 | XL REGULER 100K | 98.850 | |||
THREE | |||||
Kode | Keterangan | Harga | |||
T1 | THREE 1K | 1.250 | |||
T2 | THREE 2K | 2.250 | |||
T3 | THREE 3K | 3.250 | |||
T4 | THREE 4K | 4.250 | |||
T5 | THREE 5K | 5.275 | |||
T10 | THREE 10K | 10.150 | |||
T20 | THREE 20K | 19.525 | |||
T30 | THREE 30K | 29.275 | |||
T50 | THREE 50K | 48.775 | |||
T100 | THREE 100K | 97.350 | |||
TMA4 | TAMBAH MASA AKTIF 4 BULAN | 6.025 | |||
SMARTFREN | |||||
Kode | Keterangan | Harga | |||
SM5 | SMART 5K | 5.100 | |||
SM10 | SMART 10K | 10.000 | |||
SM20 | SMART 20K | 19.800 | |||
SM25 | SMART 25K | 24.750 | |||
SM50 | SMART 50K | 49.300 | |||
SM100 | SMART100K | 97.550 | |||
TELKOMSEL PAKET NELPON | |||||
Kode | Keterangan | Harga | |||
ST2 | ALL OP 15 MENIT + 185 MENIT TSEL - 1 HARI | 7.925 | |||
ST4 | ALL OP 30 MENIT + 370 MENIT TSEL - 3 HARI | 13.925 | |||
ST6 | ALL OP 50 MENIT + 550 MENIT TSEL - 7 HARI | 24.725 | |||
ST5 | ALL OP 15 MENIT + 85 MENIT TSEL - 1 HARI | 5.900 | |||
ST10 | ALL OP 30 MENIT + 170 MENIT TSEL - 3 HARI | 10.575 | |||
ST20 | ALL OP 50 MENIT + 350 MENIT TSEL - 7 HARI | 20.425 | |||
ST21 | ALL OP 100 MENIT + 2000 MENIT TSEL - 30 HARI | 68.925 | |||
ST65 | ALL OP 250 MENIT + 6250 MENIT TSEL - 30 HARI | 117.925 | |||
TELKOMSEL PAKET SMS | |||||
Kode | Keterangan | Harga | |||
SMS200 | TSEL 200 SMS ALL OPERATOR 1 HARI | 1.250 | |||
SMS1000 | TSEL 1000 SMS ALL OPERATOR 5 HARI | 5.350 | |||
SMS1500 | TSEL 1500 SMS ALL OPERATOR 30 HARI | 20.200 | |||
SMS2000 | TSEL 2000 SMS ALL OPERATOR 30 HARI | 25.325 | |||
INDOSAT PAKET TELPON | |||||
Kode | Keterangan | Harga | |||
ITLP1 | PAKET TELPON 1000 MENIT SESAMA 1 HARI | 2.700 | |||
ITLP2 | UNLIMITED NELPON SESAMA + 50 MENIT ALL 7 HARI | 13.125 | |||
ITLP3 | UNLIMITED NELPON SESAMA 30 HARI | 21.125 | |||
ITLP4 | UNLIMITED NELPON SESAMA + 250 MENIT ALL 30 HARI | 50.625 | |||
INDOSAT PAKET SMS | |||||
Kode | Keterangan | Harga | |||
IS5 | INDOSAT SMS 300 + 100 3 HARI | 6.225 | |||
IS10 | INDOSAT SMS 600 + 200 10 HARI | 11.825 | |||
IS25 | INDOSAT SMS 2000 + 500 30 HARI | 27.950 | |||
BOLT | |||||
Kode | Keterangan | Harga | |||
BL25 | BOLT 25K | 24.475 | |||
BL50 | BOLT 50K | 48.850 | |||
BL100 | BOLT 100K | 97.625 | |||
BL150 | BOLT 150K | 146.425 | |||
BL200 | BOLT 200K | 196.075 |
0 Komentar untuk "Pulsa elektrik all operator"